Thermal/Receipt Printer
Q891K
Thermal Printer
Receipt Printer (Also known as Thermal Printer) is a device used for printing out paper receipts for an establishment's customers to take with them as a record of the purchase. "Thermal" refers to the ink heating process used in the actual printing and requires a special kind of paper. T890H thermal receipt printer is designed within a compact size, full-feature, ideal for counter space.
Features
- 79.5±0.5mm / 57.5±0.5mm paper width available.
- Up to 230mm/s printing speed.
- Cutter life upgrade to 1.5 Million cuts.
- Printer head life upgrade to 150KM.
- Steady Performance: Apply auto cutter error-calibration and printer-head overheat protection hardware. To avoid cutter struck and prolong printer service life.
- Excellent Compatibility: Windows / Linux / Mac OS / Android
Detailed Information
- Printing Method: Direct Thermal
- Print Width: 72mm / 48mm
- Printing Speed: 230 mm/s
- Paper Width: 79.5±0.5 mm / 57.5 ± 0.5 mm
- Paper Roll Diameter: 80 mm ± 0.5 mm
- Column Capacity: 576 dots / line
- Column Number: 80 mm
- Interface: USB + LAN (Optional: Bluetooth / Wi-Fi)
- Character Size: ANK, Font A: 1.5 x 3.0 mm (12 x 24 dots), Font B: 1.1 x 2.1 mm (9 x 17 dots) Simplified/Traditional Chinese: 3.0 x 3.0 mm (24 x 24 dots)
- Cutter Life: 1.5 Million Cuts
- Printer Head Life: 150KM
- Weight: 0.9 KG
- Dimensions (W x D x H): 130 x 134 x 132 mm
Specification
| Model | Thermal Receipt Printer, Q891K | |
|---|---|---|
| Printing | Printing method | Direct thermal |
| Print width | 72mm / 48mm | |
| Paper width | 79.5±0.5mm / 57.5±0.5mm | |
| Paper roll diameter | 80mm±0.5mm | |
| Column capacity | 576 dots / line | |
| Printing speed | 230 mm/s | |
| Interface | USB + LAN (Optional: Bluetooth / WiFi) | |
| Line spacing | 3.75 mm (Adjustable by commands) | |
| Column number | 80 mm | |
| Character size | ANK, Font A: 1.5 x 3.0 mm (12 x 24 dots), Font B: 1.1 x 2.1 mm (9 x 17 dots) Simplified/Traditional Chinese: 3.0 x 3.0 mm (24 x 24 dots) |
|
| Cutter | Auto cutter, partial | |
| Barcode character | Extension character sheet | PC347 (Standard Europe), Katakana, PC850 (Multilingual), PC860 (Portuguese), PC863 (Canadian French), PC865 (Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866 (Cyrillic#2), PC852 (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) |
| Barcode type | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 | |
| 2D barcode | QR CODE / PDF417 | |
| Input buffer | 256K bytes | |
| NV flash | 256K bytes | |
| Power | Power adapter | Input: AC 100-240V, 50 ~ 60Hz |
| Printer input | DC 24V / 2.5A | |
| Cash drawer output | DC 24V / 1A | |
| Environment | Operating Temperature | 0°C ~ 45°C |
| Storage Temperature | -10°C ~ 60°C | |
| Operating Humidity | 10% - 80% RH non condensing | |
| Storage Humidity | 10% - 90% RH non condensing | |
| Reliability | Cutter life | 1.5 million cuts |
| Printer head life | 150KM | |
| Dimension (W x D x H) | 130 x 134 x 132 mm | |
| Weight | 0.9KG | |
| Software | Emulation | ESC / POS |
| Driver | Windows / Linux / Mac OS / Android | |
| Utility | Windows & Linux test utility | |
| SDK | iOS / Android / Windows | |






